Team Canada FanFest: Toronto Event Guide
Saturday, February 7, 2026
Nathan Phillips Square
Note: Please complete the participation waiver before participating in sport activities.
| Time | Activity | Location |
|---|---|---|
| 9:00am | Event begins | All |
| 9:00am | Public skating Free equipment rentals courtesy of Canadian Tire | Nathan Philips Square ice |
| 10:00am | Long Track Speed Skating – Women’s 3000m | Competition viewing area |
| 10:10am | Skate Canada On-Ice Program Limited spots available. On-site registration required. | Nathan Philips Square ice |
| 11:00am | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 11:00am | Public skating | Nathan Philips Square ice |
| 12:00pm | Luge – Men’s Singles | Competition viewing area |
| 12:00pm | Skate with Hockey Canada Open to the public. No registration required. | Nathan Philips Square ice |
| 1:00pm | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 1:05pm | Curling – Mixed Doubles Canada vs. Estonia | Competition viewing area |
| 1:30pm | Figure Skating – Team Event | Competition viewing area |
| 2:20pm | Speed Skating Canada On-Ice Program Limited spots available. On-site registration required. | Nathan Philips Square ice |
| 3:00pm | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 3:10pm | Ice Hockey – Women’s Canada vs. Switzerland | Competition viewing area |
| 4:10pm | Public skating | Nathan Philips Square ice |
| 6:00pm | Event concludes | All |
Sunday, February 8, 2026
Nathan Phillips Square
Note: Please complete the participation waiver before participating in sport activities.
| Time | Activity | Location |
|---|---|---|
| 9:00am | Event begins | All |
| 9:00am | Public skating Free equipment rentals courtesy of Canadian Tire | Nathan Philips Square ice |
| 10:00am | Long Track Speed Skating – Women’s 3000m | Competition viewing area |
| 10:10am | Skate Canada On-Ice Program Limited spots available. On-site registration required. | Nathan Philips Square ice |
| 11:00am | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 11:00am | Public skating | Nathan Philips Square ice |
| 12:00pm | Luge – Men’s Singles | Competition viewing area |
| 12:00pm | Skate with Hockey Canada Open to the public. No registration required. | Nathan Philips Square ice |
| 1:00pm | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 1:05pm | Curling – Mixed Doubles Canada vs. Estonia | Competition viewing area |
| 1:30pm | Figure Skating – Team Event | Competition viewing area |
| 2:20pm | Speed Skating Canada On-Ice Program Limited spots available. On-site registration required. | Nathan Philips Square ice |
| 3:00pm | Team Canada Athlete appearance Athlete: TBC | CBC & Radio-Canada area |
| 3:10pm | Ice Hockey – Women’s Canada vs. Switzerland | Competition viewing area |
| 4:10pm | Public skating | Nathan Philips Square ice |
| 6:00pm | Event concludes | All |
Athlete Appearances

Damian Warner, Athletics
Saturday, February 7, 2026
10am – 12pm
CBC & Radio Canada area

Damian Warner, Athletics
Saturday, February 7, 2026
10am – 12pm
CBC & Radio Canada area

Damian Warner, Athletics
Sunday, February 8, 2026
10am – 12pm
CBC & Radio Canada area