Adam Wong
Biography
CAREER HIGHLIGHTS
- Finished 15th at 2008 Olympic Games, the highest mark ever by a male Canadian gymnast in the all-around event
- Competed at the 2004 Olympic Games, finishing 29th in the all-around as the top Canadian (11th in the team event)
- Two-time 2006 Commonwealth Games champion (team, floor)
- Won the all-around title at the 2008 Canadian Championships after coming back from a torn Achilles tendon that kept him out of the 2007 World Championships
- Made Canadian gymnastics history finishing tied for ninth at the 2006 World Championships
Olympic Highlights
| Games | Sport | Event | Finish | 
|---|---|---|---|
| 2004 Athens | Gymnastics - Artistic | Team - Men | 11 | 
| 2004 Athens | Gymnastics - Artistic | Individual All-Around - Men | 29 | 
| 2004 Athens | Gymnastics - Artistic | Floor Exercise - Men | 36 | 
| 2004 Athens | Gymnastics - Artistic | Pommel Horse - Men | 47 | 
| 2004 Athens | Gymnastics - Artistic | Parallel Bars - Men | 53 | 
| 2004 Athens | Gymnastics - Artistic | Horizontal Bar - Men | 61 | 
| 2004 Athens | Gymnastics - Artistic | Rings - Men | 61 | 
| 2004 Athens | Gymnastics - Artistic | Vault - Men | 65 | 
| 2008 Beijing | Gymnastics - Artistic | Team - Men | 9 | 
| 2008 Beijing | Gymnastics - Artistic | Individual All-Around - Men | 15 | 
 
			 
				 
			 
			 
			
