Angela Schmidt-Foster
Olympic Highlights
| Games | Sport | Event | Finish | 
|---|---|---|---|
| 1980 Lake Placid | Skiing - Cross-Country | 10km - Women | 23 | 
| 1980 Lake Placid | Skiing - Cross-Country | 5km - Women | 29 | 
| 1980 Lake Placid | Skiing - Cross-Country | Relay 4x5km - Women | 8 | 
| 1984 Sarajevo | Skiing - Cross-Country | 10km - Women | 36 | 
| 1984 Sarajevo | Skiing - Cross-Country | 20km - Women | DNF | 
| 1984 Sarajevo | Skiing - Cross-Country | 5km - Women | 39 | 
| 1988 Calgary | Skiing - Cross-Country | 10km - Women | 38 | 
| 1988 Calgary | Skiing - Cross-Country | 20km - Women | 44 | 
| 1988 Calgary | Skiing - Cross-Country | 5km - Women | 32 | 
| 1988 Calgary | Skiing - Cross-Country | Relay 4x5km - Women | 9 | 
| 1992 Albertville | Skiing - Cross-Country | 15km - Women | 29 | 
| 1992 Albertville | Skiing - Cross-Country | 5km - Women | 39 | 
| 1992 Albertville | Skiing - Cross-Country | Pursuit Classic 5km + Freestyle 10km - Women | 51 | 
| 1992 Albertville | Skiing - Cross-Country | Relay 4x5km - Women | 11 | 
			
				
