Team Canada Medal Count by Winter Olympic Sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Alpine Skiing | 4 | 1 | 7 | 12 |
| Biathlon | 2 | 0 | 1 | 3 |
| Bobsleigh | 5 | 2 | 4 | 11 |
| Cross-Country Skiing | 2 | 1 | 0 | 3 |
| Curling | 6 | 3 | 3 | 12 |
| Figure Skating | 6 | 11 | 12 | 29 |
| Freestyle Skiing | 12 | 12 | 6 | 30 |
| Ice Hockey* | 14 | 6 | 3 | 23 |
| Long Track Speed Skating | 10 | 16 | 16 | 42 |
| Luge | 0 | 1 | 1 | 2 |
| Nordic Combined | 0 | 0 | 0 | 0 |
| Skeleton | 2 | 1 | 1 | 4 |
| Ski Jumping | 0 | 0 | 1 | 1 |
| Snowboard | 5 | 5 | 7 | 17 |
| Short Track Speed Skating | 10 | 13 | 14 | 37 |
| Total | 78 | 72 | 76 | 226 |
*This total includes the gold medal won at the Antwerp 1920 Olympic Games, where ice hockey was an official sport prior to the first Olympic Winter Games in 1924.