Team Canada Medals by Day at the Olympic Winter Games
G = Gold, S = Silver, B = Bronze
Scroll to the right within the table to see all days of competition
Games | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beijing 2022 | 1 S, 1 B | 1 G, 3 B | 1 S, 1B | 2 S, 2 B | 1 B | 1 B | 1 B | 1 G, 1 B | 1 G | 1 G, 1 S | 2 S, 2 B | 1 S | 1 B | |||
PyeongChang 2018 | 3 S, 1 B | 2 G, 1 S | 1 G, 2 B | 1 G, 1 S, 1 B | 1 G, 1 B | 1 B | 1 G | 2 G | 1 G, 1 B | 2 S, 1 B | 1 G, 1 S, 1 B | 1 G, 1 B | ||||
Sochi 2014 | 1 G, 1 S, 1 B | 1 S | 2 G, 1 S | 1 G, 1 B | 1 S | 1 S | 1 B | 1 S, 1 B | 1 S | 2 S | 1 G | 2 G | 2 G, 1 S, 1 B | 1 G | ||
Vancouver 2010 | 1 S | 1 G, 1 B | 1 S | 1 G | 1 S | 1 G | 1 G | 1 S | 1 G | 1 G | 1 G, 2 S, 1 B | 1 G, 1 B | 2 G, 1 S, 1 B | 3 G, 1 B | 1 G | |
Turin 2006 | 1 G | 1 B | 1 S | 1 B | 2 S, 2 B | 1 G, 1 S, 1 B | 2 S | 1 G | 2 G, 2 S | 1 B | 1 G | 1 G, 2 S, 1 B | ||||
Salt Lake City 2002 | 1 B | 1 G | 1 G | 1 G | 1 B | 1 S, 1 B | 2 B | 1 G, 1 B | 1 S | 2 G, 1 S, 1 B | 1 G | |||||
Nagano 1998 | 1 G | 1 S, 1 B | 1 G, 2 S | 2 G, 1 S | 1 S, 2 B | 1 G, 1 B | 1 G | |||||||||
Lillehammer 1994 | 1 B | 1 B | 1 G | 1 G | 2 S | 1 S, 1 B | 1 G | 1 S, 1 B | 1 S | 1 S | ||||||
Albertville 1992 | 1 B | 1 G | 1 B | 1 G, 1 S | 1 S | 1 S | ||||||||||
Calgary 1988 | 1 B | 1 S | 1 B | 1 B | 1 S | |||||||||||
Sarajevo 1984 | 1 B | 1 G | 1 G, 1 S | |||||||||||||
Lake Placid 1980 | 1 B | 1 S | ||||||||||||||
Innsbruck 1976 | 1 S | 1 B | 1 G | |||||||||||||
Sapporo 1972 | 1 S | |||||||||||||||
Grenoble 1968 | 1 S | 1 G | 1 B | |||||||||||||
Innsbruck 1964 | 1 S | 1 B | 1 G | |||||||||||||
Squaw Valley 1960 | 1 G | 1 G, 1 B | 1 S | |||||||||||||
Cortina d’Ampezzo 1956 | 1 B | 1 S | 1 B | |||||||||||||
Oslo 1952 | 1 B | 1 G | ||||||||||||||
St. Moritz 1948 | 1 G | 1 B | 1 G | |||||||||||||
Garmisch-Partenkirchen 1936 | 1 S | |||||||||||||||
Lake Placid 1932 | 2 B | 1 S, 1 B | 1 B | 1 B | 1 G | |||||||||||
St. Moritz 1928 | 1 G | |||||||||||||||
Chamonix 1924 | 1 G |
Day 1 indicates the first full day of competition after the Opening Ceremony, whether or not it was officially labelled as Day 1 during those Games