Team Canada’s Team Size by Olympic Winter Games
The numbers in the table below includes all athletes who were officially part of Team Canada at an Olympic Winter Games, regardless of whether they competed. It does not include athletes who competed in demonstration events.
Edition | Host NOC | Games | Men* | Women* | Total Athletes |
---|---|---|---|---|---|
XXIV | CHN | Beijing 2022 | 109 | 106 | 215 |
XXIII | KOR | PyeongChang 2018 | 122 | 103 | 225 |
XXII | RUS | Sochi 2014 | 123 | 99 | 222 |
XXI | CAN | Vancouver 2010 | 116 | 90 | 206 |
XX | ITA | Turin 2006 | 109 | 83 | 192 |
XIX | USA | Salt Lake City 2002 | 87 | 65 | 152 |
XVIII | JPN | Nagano 1998 | 86 | 64 | 150 |
XVII | NOR | Lillehammer 1994 | 73 | 31 | 104 |
XVI | FRA | Albertville 1992 | 84 | 31 | 115 |
XV | CAN | Calgary 1988 | 87 | 30 | 117 |
XIV | YUG | Sarajevo 1984 | 49 | 20 | 69 |
XIII | USA | Lake Placid 1980 | 41 | 18 | 59 |
XII | AUT | Innsbruck 1976 | 38 | 21 | 59 |
XI | JPN | Sapporo 1972 | 31 | 19 | 50 |
X | FRA | Grenoble 1968 | 55 | 17 | 72 |
IX | AUT | Innsbruck 1964 | 52 | 13 | 65 |
VIII | USA | Squaw Valley 1960 | 34 | 10 | 44 |
VII | ITA | Cortina d’Ampezzo 1956 | 27 | 8 | 35 |
VI | NOR | Oslo 1952 | 32 | 8 | 40 |
V | SUI | St. Moritz 1948 | 31 | 5 | 36 |
IV | GER | Garmisch-Partenkirchen 1936 | 24 | 7 | 31 |
III | USA | Lake Placid 1932 | 47 | 5 | 52 |
II | SUI | St. Moritz 1928 | 22 | 3 | 25 |
I | FRA | Chamonix 1924 | 11 | 1 | 12 |
*Men includes athletes who identify as men or compete in women’s events; women includes athletes who identify as women or compete in women’s events
The Olympic Winter Games were not held in 1940 or 1944 due to World War II