Most Olympic appearances for Team Canada (Summer / Winter)
Number of Games | Athlete | Sport | Season | Games Attended |
---|---|---|---|---|
10 | Ian Millar* | Equestrian | Summer | Munich 1972, Montreal 1976, Los Angeles 1984, Seoul 1988, Barcelona 1992, Atlanta 1996, Sydney 2000, Athens 2004, Beijing 2008, London 2012 |
8 | Lesley Thompson-Willie* | Rowing | Summer | Los Angeles 1984, Seoul 1988, Barcelona 1992, Atlanta 1996, Sydney 2000, Beijing 2008, London 2012, Rio 2016 |
6 | Susan Nattrass | Shooting | Summer | Montreal 1976, Seoul 1988, Barcelona 1992, Sydney 2000, Athens 2004, Beijing 2008 |
6 | Jim Elder* | Equestrian | Summer | Melbourne (Stockholm) 1956, Rome 1960, Mexico City 1968, Munich 1972, Montreal 1976, Los Angeles 1984 |
6 | John Primrose | Shooting | Summer | Mexico City 1968, Munich 1972, Montreal 1976, Los Angeles 1984, Seoul 1988, Barcelona 1992 |
6 | Christilot Hanson-Boylen* | Equestrian | Summer | Tokyo 1964, Mexico City 1968, Munich 1972, Montreal 1976, Los Angeles 1984, Barcelona 1992 |
6 | Clara Hughes | Road Cycling / Long Track Speed Skating | Summer / Winter | Atlanta 1996, Sydney 2000, Salt Lake City 2002, Turin 2006, Vancouver 2010, London 2012 |
6 | Hayley Wickenheiser | Ice Hockey / Softball | Summer / Winter | Nagano 1998, Sydney 2000, Salt Lake City 2002, Turin 2006, Vancouver 2010, Sochi 2014 |
6 | Daniel Nestor | Tennis | Summer | Atlanta 1996, Sydney 2000, Athens 2004, Beijing 2008, London 2012, Rio 2016 |
6 | Jasey-Jay Anderson | Snowboard | Winter | Nagano 1998, Salt Lake City 2002, Turin 2006, Vancouver 2010, Sochi 2014, PyeongChang 2018 |
*These athletes were additionally named to the Moscow 1980 Olympic Team that did not compete due to boycott